|
Publications: 601 - 700
| 601. | "Two-dimensional vibrational lineshapes of amide III, II, I, and A bands in a helical peptide," T. Hayashi and S. Mukamel, J.Molecular Liquids, 141, 149-154 (2008) | pdf |
| 602. | "Theory of Coherent 2D Femtosecond Spectroscopy of Quadrupole Bi-Excitons in Cuprous Oxide," O. Roslyak and S. Mukamel, PRB (Submitted, 2007) | no pdf |
| 603. | "Pump Probe Spectroscopy," C. Falvo and S. Mukamel, (In Preparation, 2007) | no pdf |
| 604. | "Simulation of Resonant Ultrafast X-ray Spectroscopy in Molecules;Time-dependent Density-functional Theory within the Equivalent-core Approximation," I. Schweigert and S. Mukamel (In preparation, 2007) | no pdf |
| 605. | "Coherent Multidimensional Vibrational Spectroscopy of Biomolecules; Concepts, Simulations and Challenges," W. Zhuang, T. Hayashi, B Palmieri and S. Mukamel, Agnew Chem. (In preparation, 2007) | no pdf |
| 606. | "Single-electron Counting Spectroscopy: Simulation Study of Porphyrin in a Molecular Junction," S.Welack, J.B. Maddox, M. Esposito, U. Harbola and S. Mukamel, Nano. Lett., 8, 1137-1141 (2008) | pdf |
| 607. | "Coherent 2D Spectroscopy of a Cyclic Decapeptide Antamanide: A Simulation Study of the Amide-I and Amide-A Bands," C. Falvo, T. Hayashi, W. Zhuang and S. Mukamel, J. Phys. Chem. B. (Submitted, 2008) | no pdf |
| 608. | "Probing Multiple Core-hole Interactions in the Nitrogen K-edge of DNA Basepairs by Coherent Ultrafast X-ray Nonlinear Correlation Spectroscopy; A Simulation Study," D. Healion, I. Schweigert and S. Mukamel (In preparation, 2008) | no pdf |
| 609. | "Nanometric inter-tube exciton dynamics in a molecular aggregate revealed by coherent 2D electronic spectroscopy", F. Milota, J. Sperling, A. Nemeth, D. Abramavicius, S. Mukamel and H.F. Kauffmann, (In preparation, 2008). | no pdf |
| 610. | "Electronic vs. Vibrational Coherent 2-D spectroscopy of Protein G: Simulation Study," T. Hayashi, Z. Li, W. Zhuang and S. Mukamel (In preparation, 2008) | no pdf |
| 611. | "Discriminating Early State AB42 Monomer Structures using Chirality-Induced 2DIR Spectroscopy: A Simulation Study," W. Zhuang, N.G. Sgourakis, Z. Li, A. Garcia and S. Mukamel. (In preparation, 2008) | no pdf |
| 612. | "A Classical Phase-Space Algorithm for Simulating Quantum Nonlinear Response Functions", B. Palmieri and S. Mukamel (In preparation, 2008). | no pdf |
| 613. | "Interband and Intraband Crosspeaks in Coherent Multidimensional Spectrum of Molecular Excitons", B. Palmieri and S. Mukamel (In preparation, 2008). | no pdf |
| 614. | "Simulation Protocol Comparison for the 2D Spectra of Excitons with Slow and Fast Fluctuations; Applications to the FMO Light-Harvesting Complex", B. Palmieri, D. Abramavicius and S. Mukamel, (In preparation, 2008). | no pdf |
| 615. | "Dissecting Quantum Pathways in Two-dimensional Correlation Spectroscopy of Semiconductors", L. Yang and S. Mukamel, J. of Physics (Submitted, 2008). | no pdf |
| 616. | "Time Series Analysis of Single Electron Transfer in Quantum Dots Aharonov-Bohm Interferometers", S. Welack, S. Mukamel and Y. Yan, PRL (In preparation, 2008). | no pdf |
| 617. | "Antenna to Reaction Center Exciton Transport in Photosystem I of Cyanobacteria Synechococcus Elongates; Simulation Study", D. Abramavicius and S. Mukamel, J. Chem. Phys. B., (In preparation, 2008). | no pdf |
| 618. | "Nonlinear Optics on the Closed Time Path Loop", C. Marx and S. Mukamel, Phys.Rev.A. (Submitted, 2008). | no pdf |
| 619. | "2D Attosecond X-ray Coherent Correlation Spectroscopy of Spatially-separated, spectrally-overlaping core-election transitions", I.V. Schweigert and S. Mukamel. (In preparation, 2008). | no pdf |
| 620. | " ", O. Rosyak and S. Mukamel, (In Preparation, 2008). | no pdf |
| 621. | "Computing Coherent Nonlinear Spectra of Disordered Excitons by Direct Numerial Propation", B. Palmieri, W. Zhuang and S. Mukamel. (In preparation, 2008). | no pdf |
| 622. | "Coherent Control of Chirality-Induced 2D Electronic Spectroscopy Signals", D. Voronine, D. Abramavicius and S. Mukamel. In Ultrafast Phenomena XVI, P. Corkum, S. De Silvestri, K. Nelson, E. Riedle and R. Schoenlein, Springer Verlag, Pages #. | no pdf |
| 623. | "Probing Anomalous Spectral Diffusion and Exciton Fluctuations by Coherent Multidimensional Spectroscopy", F. Sanda and S. Mukamel. In Ultrafast Phenomena XVI, P. Corkum, S. De Silvestri, K. Nelson, E. Riedle and R. Schoenlein, Springer Verlag, Pages #. | no pdf |
| 624. | "Double-Quantum Coherent Spectroscopy of Chromophore Aggregates", D. Abramavicius and S. Mukamel. In Ultrafast Phenomena XVI, P. Corkum, S. De Silvestri, K. Nelson, E. Riedle and R. Schoenlein, Springer Verlag, Pages #. | no pdf |
| 625. | "Dissecting Exciton Dyanmics Pathways in Electronic Multidimensional Spectroscopy by Pulse Polarizations", D. Abramavicius, D. Voronine and S. Mukamel. In Ultrafast Phenomena XVI, P. Corkum, S. De Silvestri, K. Nelson, E. Riedle and R. Schoenlein, Springer Verlag, Pages #. | no pdf |
| 626. | "Extracting Single and Two Exciton Coupling in Photosythtic Complexes", D. Abramavicius, B. Palmieri and S. Mukamel, Chem. Phys. (Submitted, 2008). | no pdf |
| 627. | "A Unified Description of Sum Frequency Generation, Parametric Down Conversion and Two Photon Fluoresence", O. Roslyak, C. Marx and S. Mukamel (In preparation, 2008). | no pdf |
| 628. | "Isolating Excitonic Raman Coherence in Semiconductors Using 2D Correlation Spectroscopy", L.Yang, T. Zhang, A. Bristov, S. Cundiff and S. Mukamel, J.Chem. Phys. (Submitted, 2008). | no pdf |
| 629. | "Manipulating quantum pathways of matter with entangled photons", O. Rosyak and S. Mukamel, Nature Physics (Submitted, 2008). | no pdf |
| 630. | "Multidimensional off-resonant-Raman and infrared vibrational spectroscopy with finite pulse bandshapes", S. Mukamel, Optics (In press, 2008). | no pdf |
| 631. | "Waiting time distributions of electron transfers through quantum dot Aharonov-Bohm interferometers", S.Welack, S. Mukamel and Y. Yujing, Phys. Rev. Lett. (submitted, 2008). | no pdf |
Web design by
Ronen Mukamel Maintained by Tomoyuki Hayashi |